REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Tennis » Today » Odds

ATP - SINGLES: French Open (France) - Qualification, clay

09:10Bagnis F. (Arg) - Barrios Vera T. (Chi) 2:0 [ 2/9 | 3/1 ]
09:10Cerundolo J. M. (Arg) - Zhukayev B. (Kaz) 2:0 [ 3/10 | 24/10 ]
09:10Couacaud E. (Fra) - Hong S. C. (Kor) 2:1 [ 2/9 | 3/1 ]
09:10Mochizuki S. (Jpn) - Hardt N. (Dom) 2:1 [ 14/10 | 6/11 ]
09:15Prizmic D. (Cro) - Napolitano S. (Ita) 0:2 [ 14/10 | 6/11 ]
09:15Vacherot V. (Mon) - Debru G. (Fra) 2:1 [ 4/11 | 2/1 ]
10:10Guinard M. (Fra) - Sachko V. (Ukr) 2:1 [ 4/7 | 10/8 ]
10:40Olivieri G. A. (Arg) - Diallo G. (Can) 1:2 [ 10/8 | 4/7 ]
10:45Sweeny D. (Aus) - Virtanen O. (Fin) 0:2 [ 3/1 | 2/9 ]
10:45Thiem D. (Aut) - Agamenone F. (Ita) 2:1 [ 4/10 | 14/8 ]
10:50Travaglia S. (Ita) - Zeppieri G. (Ita) 0:2 [ 2/1 | 4/11 ]
11:00Varillas J. P. (Per) - Trungelliti M. (Arg) 0:2 [ 4/7 | 10/8 ]
11:35Andreev A. (Bul) - Yevseyev D. (Kaz) 2:1 [ 6/11 | 14/10 ]
11:55Harris B. (Gbr) - Nava E. (Usa) 2:1 [ 2/1 | 4/11 ]
12:00Damm M. (Usa) - Krajinovic F. (Srb) 1:2 [ 14/10 | 6/11 ]
12:55Valkusz M. (Hun) - Kopriva V. (Cze) 0:2 [ 18/8 | 3/9 ]
Set 2Svrcina D. (Cze) - Jasika O. (Aus) 1:0 (6:2,4:5) [ 2/9 | 3/1 ]
Set 2Hemery C. (Fra) - Ajdukovic D. (Cro) 0:1 (4:6,2:4)
Set 2Choinski J. (Gbr) - Kudla D. (Usa) 0:1 (4:6,3:4) [ 2/8 | 22/8 ]
Set 1Escoffier A. (Fra) - Blancaneaux G. (Fra) 0:0 (2:2) [ 18/11 | 4/9 ]
14:30Klein L. (Svk) - Heide G. (Bra) -:- [ 3/9 | 18/8 ]
14:40Garin C. (Chi) - Blanchet U. (Fra) -:- [ 3/10 | 24/10 ]
15:00Misolic F. (Aut) - Shimabukuro S. (Jpn) -:- [ 2/10 | 30/9 ]
15:00Molcan A. (Svk) - Bu Y. (Chn) -:- [ 4/10 | 14/8 ]
15:00Rocha H. (Por) - Albot R. (Mda) -:- [ 12/10 | 5/8 ]
15:05Gueymard Wayenburg S. (Fra) - Gigante M. (Ita) -:- [ 30/9 | 2/10 ]
15:10Gea A. (Fra) - Harris L. (Rsa) -:- [ 12/10 | 5/8 ]
15:10Medjedovic H. (Srb) - Pouille L. (Fra) -:- [ 5/10 | 15/10 ]
15:45Malige M. (Fra) - Bourgue M. (Fra) -:- [ 5/1 | 1/7 ]
15:50Martineau M. (Fra) - Bellucci M. (Ita) -:- [ 5/10 | 15/10 ]
16:30Dellien H. (Bol) - Bonzi B. (Fra) -:- [ 6/8 | 1/1 ]
18:05Kovalik J. (Svk) - Paire B. (Fra) -:- [ 3/9 | 18/8 ]

WTA - SINGLES: French Open (France) - Qualification, clay

09:05CancelledNiemeier J. (Ger) - Bjorklund M. (Swe) -:- [ 3/10 | 24/10 ]
09:10Davis L. (Usa) - Waltert S. (Sui) 2:0 [ 15/10 | 5/10 ]
09:10Eala A. (Phl) - Ma Y. (Chn) 2:0 [ 4/10 | 14/8 ]
09:10Fourlis J. (Aus) - Tikhonova A. (Wrl) 0:2 [ 1/1 | 6/8 ]
09:10Gao X. (Chn) - Galfi D. (Hun) 1:2 [ 11/10 | 7/10 ]
09:10Niemeier J. (Ger) - Paar L. (Rou) 2:0 [ 3/100 | 16/1 ]
09:10Sasnovich A. (Wrl) - Lim J. (Fra) 2:0 [ 1/10 | 6/1 ]
09:10Sonmez Z. (Tur) - Radanovic D. (Srb) 2:0 [ 3/9 | 18/8 ]
09:10Wurth T. (Cro) - Preston T. (Aus) 0:2 [ 4/7 | 10/8 ]
10:45Lukas T. (Cro) - Teichmann J. (Sui) 1:2 [ 22/8 | 2/8 ]
10:50Riera J. (Arg) - Stevanovic N. (Srb) 2:0 [ 1/7 | 45/10 ]
11:10Liu C. (Usa) - Erjavec V. (Slo) 1:2 [ 7/10 | 11/10 ]
11:40Monnet C. (Fra) - Burillo Escorihuela I. (Esp) 0:2 [ 10/11 | 8/10 ]
11:50Wei S. (Chn) - Miyazaki L. (Gbr) 2:0 [ 1/1 | 6/8 ]
12:00Kraus S. (Aut) - Mandlik E. (Usa) 2:1 [ 11/10 | 7/10 ]
12:15Gibson T. (Aus) - Ruse G. (Rou) 0:2 [ 45/10 | 1/7 ]
Set 2Tan H. (Fra) - Schunk N. (Ger) 0:1 (6:7,3:4) [ 8/10 | 10/11 ]
12:45Mpetshi Perricard D. (Fra) - Lamens S. (Ned) 0:2 [ 14/1 | 3/100 ]
13:15Sramkova R. (Svk) - Iliev S. (Fra) 2:0 [ 6/100 | 9/1 ]
Set 2Babos T. (Hun) - Parrizas-Diaz N. (Esp) 1:0 (6:4,2:2) [ 1/1 | 6/8 ]
Set 2Janicijevic S. (Fra) - Fett J. (Cro) 1:0 (6:2,0:2) [ 14/8 | 4/10 ]
Set 2Baptiste H. (Usa) - Grammatikopoulou V. (Gre) 0:1 (3:6,3:2) [ 1/7 | 45/10 ]
Set 1Fruhvirtova L. (Cze) - Shymanovich I. (Wrl) 0:0 (3:2) [ 5/10 | 15/10 ]
Set 1Seidel E. (Ger) - Sharma A. (Aus) 0:0 (4:1) [ 10/8 | 4/7 ]
Set 1Boskovic L. (Cro) - Sakatsume H. (Jpn) 0:0 (0:1) [ 4/9 | 18/11 ]
Set 1Saito S. (Jpn) - Jorge F. (Por) 0:0 (0:0) [ 10/8 | 4/7 ]
15:00Makarova E. (Wrl) - Montgomery R. (Usa) -:- [ 6/1 | 1/10 ]
15:40Lew Yan Foon A. (Fra) - Serban R. (Cyp) -:- [ 30/9 | 2/10 ]
15:45Fruhvirtova B. (Cze) - Hruncakova V. (Svk) -:- [ 2/9 | 3/1 ]
16:30Baindl K. (Ukr) - Sierra S. (Arg) -:- [ 8/10 | 10/11 ]
16:30Gadecki O. (Aus) - Kessler M. (Usa) -:- [ 11/10 | 7/10 ]
16:35Leonard M. (Fra) - Parks A. (Usa) -:- [ 11/10 | 7/10 ]
17:20Salkova D. (Cze) - Hartono A. (Ned) -:- [ 4/10 | 14/8 ]

ATP - SINGLES: Geneva (Switzerland), clay

10:40Marozsan F. (Hun) - Shevchenko A. (Kaz) 0:2 [ 7/10 | 12/10 ]
12:10Hijikata R. (Aus) - Ofner S. (Aut) 1:2 [ 22/8 | 3/10 ]
12:25Ruusuvuori E. (Fin) - Giron M. (Usa) 2:0 [ 6/8 | 11/10 ]
Set 1Karatsev A. (Wrl) - Cobolli F. (Ita) 0:0 (0:1) [ 18/11 | 5/10 ]
17:00Hanfmann Y. (Ger) - Murray A. (Gbr) -:- [ 5/8 | 13/10 ]
18:30Machac T. (Cze) - Draper J. (Gbr) -:- [ 14/8 | 4/9 ]

ATP - SINGLES: Lyon (France), clay

09:00CancelledKoepfer D. (Ger) - Nakashima B. (Usa) -:- [ 10/11 | 10/11 ]
09:00CancelledNavone M. (Arg) - Kotov P. (Wrl) -:- [ 6/11 | 15/10 ]
10:10Sanchez Izquierdo N. (Esp) - Etcheverry T. M. (Arg) 1:2 [ 8/1 | 7/100 ]
11:40Cachin P. (Arg) - Kotov P. (Wrl) 0:2 [ 14/10 | 4/7 ]
Set 2Evans D. (Gbr) - Rinderknech A. (Fra) 0:1 (3:6,4:2) [ 12/10 | 7/10 ]
Set 2Koepfer D. (Ger) - Barranco Cosano J. (Esp) 1:0 (6:4,4:3) [ 2/9 | 30/9 ]
15:00Gaston H. (Fra) - Galan D. E. (Col) -:- [ 8/10 | 1/1 ]
17:00Munar J. (Esp) - Tiafoe F. (Usa) -:- [ 6/11 | 15/10 ]

WTA - SINGLES: Rabat (Morocco), clay

11:10Day K. (Usa) - Bai Z. (Chn) 0:2 [ 6/8 | 11/10 ]
11:10Podoroska N. (Arg) - Maria T. (Ger) 2:0 [ 6/11 | 15/10 ]
11:10Wang Xiy. (Chn) - Brancaccio N. (Ita) 2:0 [ 3/10 | 25/10 ]
Set 2Kabbaj Y. (Mar) - Cocciaretto E. (Ita) 0:1 (3:6,4:5) [ 10/1 | 5/100 ]
Set 2Osorio C. (Col) - Avanesyan E. (Wrl) 0:1 (3:6,1:0) [ 4/7 | 14/10 ]
Set 1Stearns P. (Usa) - Krunic A. (Srb) 0:0 (5:5) [ 5/10 | 18/11 ]
14:45Yuan Y. (Chn) - Rosatello C. (Ita) -:- [ 2/8 | 3/1 ]
16:15Siegemund L. (Ger) - Blinkova A. (Wrl) -:- [ 4/9 | 14/8 ]

WTA - SINGLES: Strasbourg (France), clay

09:45Linette M. (Pol) - Cirstea S. (Rou) 2:0 [ 15/10 | 6/11 ]
09:45Wang Xin. (Chn) - Kalinskaya A. (Wrl) 2:0 [ 14/8 | 4/9 ]
10:10Samsonova L. (Wrl) - Krejcikova B. (Cze) 2:1 [ 1/1 | 8/10 ]
11:45Putintseva Y. (Kaz) - Siniakova K. (Cze) 0:2 [ 4/7 | 14/10 ]
11:50Alexandrova E. (Wrl) - Bucsa C. (Esp) 2:0 [ 4/7 | 14/10 ]
13:30Parry D. (Fra) - Svitolina E. (Ukr) 0:2 [ 22/10 | 4/11 ]
Set 1Stephens S. (Usa) - Frech M. (Pol) 0:0 (1:3) [ 5/10 | 18/11 ]
15:35Andreeva E. (Wrl) - Ferro F. (Fra) -:- [ 5/8 | 13/10 ]
17:05Navarro E. (Usa) - Cornet A. (Fra) -:- [ 1/10 | 6/1 ]

ATP - DOUBLES: Geneva (Switzerland), clay

10:40Margaroli L./Wenger D. - Glasspool L./Rojer J. 0:2 [ 45/10 | 1/7 ]
12:05Arneodo R./Weissborn S. - Murray J./Venus M. 1:2 [ 10/8 | 4/7 ]
Set 1Lammons N./Withrow J. - Escobar G./Nedovyesov A. 0:0 (1:0) [ 11/10 | 7/10 ]

ATP - DOUBLES: Lyon (France), clay

10:10King E./Molchanov D. - Gonzalez M./Molteni A. 0:2 [ 35/10 | 2/11 ]
14:55Darderi L./Romboli F. - Martinez P./McDonald M. -:- [ 4/7 | 10/8 ]

WTA - DOUBLES: Rabat (Morocco), clay

15:15Murray S./Piter K. - Bronzetti L./Wang Y. -:- [ 4/9 | 18/11 ]
15:15Kalashnikova O./Zimmermann K. - El Allami M./El Aouni A. -:- [ 1/7 | 5/1 ]
16:45Avanesyan E./Sorribes Tormo S. - Hozumi E./Ninomiya M. -:- [ 5/6 | 5/6 ]

WTA - DOUBLES: Strasbourg (France), clay

13:30Eikeri U./Neel I. - Olmos G./Panova A. 0:2 [ 10/11 | 8/10 ]
Set 2Aoyama S./Kichenok L. - Muhammad A./Sutjiadi A. 0:1 (4:6,1:1) [ 6/8 | 1/1 ]
14:35Kato M./Kichenok N. - Shibahara E./Wang Xin. -:- [ 12/10 | 5/8 ]
15:05InterruptedKrueger A./Stephens S. - Krawczyk D./Mattek-Sands B. 0:0 [ 11/10 | 7/10 ]
16:05Chan H-C./Wu F. - Paquet C./Parry D. -:- [ 3/10 | 24/10 ]
16:35Bouzkova M./Mihalikova T. - Bucsa C./Niculescu M. -:- [ 5/6 | 5/6 ]

CHALLENGER MEN - SINGLES: Augsburg (Germany), clay

12:30Gentzsch T. (Ger) - Gill F. (Gbr) 2:0 [ 25/10 | 3/10 ]
12:40Skatov T. (Kaz) - Safwat M. (Egy) 2:0 [ 2/8 | 22/8 ]
Set 1Gaubas V. (Ltu) - Furness E. (Fra) 0:0 (1:1) [ 4/10 | 14/8 ]
Set 1Taberner C. (Esp) - Echargui M. (Tun) 0:0 (2:0) [ 4/11 | 2/1 ]
Set 1Pacheco Mendez R. (Mex) - Vallejo D. (Par) 0:0 (0:0) [ 14/10 | 6/11 ]
15:45Bonadio R. (Ita) - Naw H. (Syr) -:- [ 6/8 | 1/1 ]
16:30Kodat T. (Usa) - Otte O. (Ger) -:- [ 7/10 | 11/10 ]

CHALLENGER MEN - SINGLES: Augsburg (Germany) - Qualification, clay

09:05Dedura-Palomero D. (Ger) - Oetzbach A. (Ger) 2:0
09:10Alves M. (Bra) - Gombos N. (Svk) 1:2
09:10Krutykh O. (Ukr) - Giacomini L. (Ita) 1:2
10:30Dutra Da Silva D. (Bra) - Wiedenmann L. (Ger) 2:0
10:55Picchione A. (Ita) - Colson T. (Bel) 2:0
12:40Potenza L. (Ita) - Dzhavakian Y. (Ukr) 2:0

CHALLENGER MEN - SINGLES: Kachreti (Georgia), hard

10:40Barroso Campos A. (Esp) - Ursu V. (Ukr) 0:2 [ 1/1 | 6/8 ]
10:40Berankis R. (Ltu) - Mott B. (Aus) 0:2 [ 3/10 | 24/10 ]
10:40Bertrand R. (Fra) - Bobrov B. (Wrl) 2:0 [ 4/11 | 2/1 ]
12:05Cid Subervi R. (Dom) - Broom C. (Gbr) 0:2 [ 18/11 | 4/9 ]
12:20Erel Y. (Tur) - Glinka D. (Est) 0:2 [ 8/10 | 10/11 ]
12:25Jubb P. (Gbr) - Kimhi O. (Isr) 2:0 [ 1/10 | 6/1 ]

CHALLENGER MEN - SINGLES: Kachreti (Georgia) - Qualification, hard

07:10Blanch U. (Usa) - Jones B. (Gbr) 2:0
07:10Matsuda R. (Jpn) - Arutiunian E. (Wrl) 2:0
07:10Stewart H. (Gbr) - Bar Biryukov P. (Wrl) 2:0
08:15Karlovskiy E. (Wrl) - Agafonov E. (Wrl) 2:0
08:35Ayeni A. (Usa) - Lobanov A. (Wrl) 2:0
08:35Tsitsipas Pa. (Gre) - Vylegzhanin N. (Wrl) 0:2

CHALLENGER MEN - SINGLES: Skopje (North Macedonia), clay

09:00CancelledGiannessi A. (Ita) - Gautier A. (Fra) -:-
11:10Luz O. (Bra) RETIRED - Kasnikowski M. (Pol) 1:1 [ 12/10 | 5/8 ]
Set 2Majchrzak K. (Pol) - Onclin G. (Bel) 1:0 (6:2,1:0) [ 6/8 | 1/1 ]
Set 1Jianu F. C. (Rou) - Cina F. (Ita) 0:0 (4:2) [ 1/7 | 45/10 ]
14:30Dodig M. (Cro) - Gautier A. (Fra) -:- [ 2/10 | 30/9 ]
14:35Tseng C. H. (Tpe) - Alvarez Varona N. (Esp) -:- [ 4/11 | 2/1 ]
15:30Campana Lee G. (Kor) - Clarke J. (Gbr) -:- [ 1/1 | 6/8 ]

CHALLENGER MEN - SINGLES: Skopje (North Macedonia) - Qualification, clay

09:40Fomin S. (Uzb) - Melzer G. (Aut) 2:0
09:40Ho R. (Tpe) - Basilashvili N. (Geo) 0:2
09:40Nikles J. (Sui) - Pavlovic L. (Fra) 2:1
10:40Kym J. (Sui) - Oberleitner N. (Aut) 1:2
11:35Bittoun C. (Fra) - Seggerman R. (Usa) 0:2
12:40Nijboer R. (Ned) - Mikrut L. (Cro) 0:2

ITF MEN - SINGLES: M15 Celje (Slovenia), clay

09:00Schiessl J. E. (Bra) - Dimitrijevic J. (Slo) -:-
11:00Kriznik M. (Slo) - Wehnelt K. (Ger) -:-
12:30Kupcic J. (Slo) - Barnat J. (Cze) -:-
12:30Sorrentino L. (Ita) - Romano F. (Ita) -:-

ITF MEN - SINGLES: M15 Cervia (Italy), clay

15:00Vulpitta G. (Ita) - Pieri S. (Ita) -:-
16:30La Vela G. (Ita) - Bagnolini D. (Ita) -:-
16:30Otegui J. B. (Arg) - Cadenasso G. (Ita) -:-
16:40Miletich I. (Ita) - Compagnucci T. (Ita) -:-

ITF WOMEN - SINGLES: W35 Annenheim (Austria), clay

12:00Auer S. (Aut) - Toth A. K. (Hun) 0:2
12:00Gavrila O. (Rou) - Guth M. (Ger) -:-
12:00Valentova T. (Cze) - Meri E. (Svk) 2:0

ITF WOMEN - SINGLES: W50 Otocec (Slovenia), clay

11:10Gureva A. (Wrl) - Fita Boluda A. (Esp) 0:2
11:45McAdoo R. (Usa) - Lovric P. (Slo) 0:2
12:15Wolff V. (Usa) - Sebestova I. (Cze) 2:0
Awaiting
updates
Raggi A. (Ita) - Pieri J. (Ita) 0:0 (3:4)
Set 1Primorac I. (Cro) - Koevermans A. (Ned) 0:0 (3:4)
Set 2Kocevar A. (Slo) - Kuhl C. (Ger) 0:1 (0:6,0:1)

ITF WOMEN - DOUBLES: W35 Annenheim (Austria), clay

13:30Koller A./Korokozidi E. - Gasparovic C./Rothensteiner L. -:-
13:30Barnes K./Opris J. - Gavrila O./Vilar G. -:-
13:30Kovalchuk K./Pasterk L. - Lemaitre T./Monnot A. -:-
13:30Rompies J./Simmons E. - Granwehr A./Mair L. -:-

ITF WOMEN - DOUBLES: W50 Otocec (Slovenia), clay

Set 2Obradovic A./Smejkal L. - Jaruskova T./Krockova N. 1:0 (7:5,0:0)
14:45Ribnikar M. S./Znuderl A. - Lanisek A./Marenk M. -:-
15:30Gorgodze E./Strakhova V. - Mazzoni E./Mazzoni J. -:-
16:15Hrdinkova D./Svatikova L. - Alves C./Palicova B. -:-

REFRESH

Football | Ice hockey | Tennis | Basketball | Handball | Volleyball | Baseball | Am. football | Rugby Union | More sports »

Top

Flashscore.co.uk mobile livescore (m.flashscore.co.uk), tennis scores service. This mobile version has different parameters than www version for technical reasons.