REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Badminton » 16.05.2024 » Odds

BWF WORLD TOUR - MEN: Thailand Open (Thailand)

03:50Ng Ka L. A. (Hkg) - Zhao J. P. (Chn) 2:0 [ 6/11 | 14/10 ]
03:55Wang T. W. (Tpe) - Lee C. H. (Tpe) 1:2 [ 4/7 | 10/8 ]
04:50Maisnam M. L. (Ind) - Christophersen M. (Den) 2:0 [ 18/11 | 4/9 ]
05:30Watanabe K. (Jpn) - Lu G. Z. (Chn) 1:2 [ 11/10 | 7/10 ]
06:50Vitidsarn K. (Tha) - Leong J. H. (Mys) 2:1 [ 8/100 | 6/1 ]
08:15Jeon H. J. (Kor) - Lee Z. J. (Mys) 0:2 [ 4/1 | 1/7 ]
11:45Chi Y. J. (Tpe) - Chou T. Ch. (Tpe) 0:2 [ 14/8 | 4/10 ]
12:35Gunawan J. (Hkg) - Naraoka K. (Jpn) 1:2 [ 8/1 | 4/100 ]

BWF WORLD TOUR - WOMEN: Thailand Open (Thailand)

04:50Ongbamrungphan B. (Tha) RETIRED - Tunjung G. M. (Ina) 0:1 [ 25/10 | 3/10 ]
07:20Opatniput P. (Tha) - Katethong S. (Tha) 0:2 [ 4/1 | 1/7 ]
07:55Sim Y. J. (Kor) - Dewi K. A. C. (Ina) 1:2 [ 4/9 | 18/11 ]
08:25Intanon R. (Tha) - Gao F. J. (Chn) 1:2 [ 4/10 | 14/8 ]
08:55Han Y. (Chn) - Chaliha A. (Ind) 2:1 [ 3/100 | 9/1 ]
09:00Chiu P. (Tpe) - Yeo J. M. (Sgp) 0:2 [ 7/1 | 6/100 ]
09:45Tan L. (Bel) - Wang Z. Y. (Chn) 0:2 [ 14/1 | 1/100 ]
11:00Chochuwong Po. (Tha) - Kim J. E. (Kor) 2:0 [ 7/100 | 65/10 ]

BWF WORLD TOUR - DOUBLES MEN: Thailand Open (Thailand)

09:50Lu Ming Che/Tang Kai Wei - Kim Y. H./Wang C. 2:1 [ 35/10 | 2/11 ]
10:30Choong H. J./Haikal M. - Kaosamaang P./Thongsa-Nga W. 2:0 [ 1/7 | 4/1 ]
10:55Arif J./Yap R. K. - Lundgaard D./Vestergaard M. 2:0 [ 5/8 | 12/10 ]
11:10Kim K. J./Kim S. R. - Fikri M. S./Maulana B. 2:0 [ 30/9 | 2/10 ]
11:50Rankireddy S./Shetty C. - Xie H. N./Zeng W. H. 2:0 [ 5/100 | 75/10 ]
13:30Lin Bing-Wei/Su C. H. - Chen B. Y./Liu Y. 0:2 [ 4/1 | 1/7 ]
14:15Sukphun P./Teeraratsakul P. - Jin Y./Na S. S. 0:2 [ 22/8 | 2/8 ]
14:30Chiang C./Wu H. - Ahsan M./Setiawan H. 2:0 [ 6/1 | 8/100 ]

BWF WORLD TOUR - DOUBLES WOMEN: Thailand Open (Thailand)

07:30Li Y. J./Luo X. M. - Huang Yu-Hsun/Liang T. Y. 2:0 [ 1/100 | 16/1 ]
09:45Kititharakul J./Prajongjai R. - Keng S. L./Zhang C. 2:1 [ 7/100 | 65/10 ]
11:50Ketklieng Y./Phannachet P.-O. - Kusuma F. D./Pratiwi A. C. 0:2 [ 9/1 | 3/100 ]
12:30Lee Y. L./Shin S. C. - Fan Ka Y./Yau M. Y. 2:0 [ 3/100 | 9/1 ]
12:35Panda R./Panda S. - Iwanaga R./Nakanishi K. 0:2 [ 20/1 | - ]
13:25Buhrova P./Kantemyr Y. - Chang C. H./Yang C. T. 0:2 [ 10/1 | 2/100 ]
14:05Crasto T./Ponnappa A. - Hung E-T./Lin Y. 2:0 [ 2/10 | 30/9 ]
14:35Aiamvareesrisakul P./Tungkasatan N. - Kanlaha L./Muenwong P. 0:2

BWF WORLD TOUR - MIXED DOUBLES: Thailand Open (Thailand)

03:05Puavaranukroh D./Taerattanachai S. - Yap R. K./Siow V. 2:0 [ 2/100 | 11/1 ]
03:10Vestergaard M./Busch C. - Hidayatullah J./Pranata A. S. P. 0:2 [ 6/11 | 14/10 ]
03:10Kusharjanto R. N./Kusumawati L. A. - Choong H. J./Go P. K. 2:0 [ 2/11 | 35/10 ]
04:00Oupthong R./Sudjaipraparat J. - Maulana A./Marwah N. V. 2:0 [ 7/10 | 11/10 ]
05:15Karunakaran S./Variyath A. - Rivaldy R./Mentari P. H. 0:2 [ 65/10 | 7/100 ]
05:45Wu H./Yang C. Y. - Jomkoh S./Paewsampran S. 1:2 [ 75/10 | 5/100 ]
06:05Cheng X./Li Q. - Guo X. W./Chen F. H. 1:2 [ 12/10 | 5/8 ]
06:50Lin Bing-Wei/Lin C. - Ferdinansyah D./Widjaja G. E. 0:2 [ 8/1 | 4/100 ]

REFRESH

Football | Ice hockey | Tennis | Basketball | Handball | Volleyball | Baseball | Am. football | Rugby Union | More sports »

Top

Flashscore.co.uk mobile livescore (m.flashscore.co.uk), badminton scores service. This mobile version has different parameters than www version for technical reasons.