REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Baseball » 20.06.2024 » Odds

MEXICO: LMB

01:30Dos Laredos - Chihuahua 1:0
02:00Oaxaca - Yucatan 4:0
02:00Puebla - Quintana Roo 9:5
02:30Aguascalientes - Caliente de Durango 9:8
02:30PostponedCampeche - Bravos de Leon -:-
02:30PostponedMonterrey - Laguna -:-
03:00Jalisco - Saltillo 3:14
03:00Tabasco - Queretaro 0:7
03:00Veracruz - Mexico 6:8
03:30PostponedMonclova - Toros de Tijuana -:-
00:00Campeche - Bravos de Leon 2:1
00:00Dos Laredos - Chihuahua 6:3

SOUTH KOREA: KBO

10:30Doosan Bears - NC Dinos 2:0 [ 7/9 | 11/10 ]
10:30Hanwha Eagles - Kiwoom Heroes 0:7 [ 1/1 | 5/6 ]
10:30KIA Tigers - LG Twins 6:5 [ 11/10 | 7/9 ]
10:30KT Wiz Suwon - Lotte Giants 7:6 [ 4/9 | 19/10 ]
10:30Samsung Lions - SSG Landers 4:0 [ 4/7 | 15/10 ]

USA: MLB

23:40Cleveland Guardians - Seattle Mariners 8:0 [ 6/9 | 13/10 ]
00:05New York Yankees - Baltimore Orioles 6:7 [ 7/10 | 10/8 ]
00:07Toronto Blue Jays - Boston Red Sox 3:7 [ 5/7 | 12/10 ]
00:40Minnesota Twins - Tampa Bay Rays 2:3 [ 6/10 | 16/11 ]
01:05Texas Rangers - New York Mets 5:3 [ 10/11 | 7/8 ]
01:10Chicago White Sox - Houston Astros 1:4 [ 1/1 | 5/6 ]
01:40Colorado Rockies - Los Angeles Dodgers 7:6 [ 17/10 | 5/10 ]
02:38Los Angeles Angels - Milwaukee Brewers 0:2 [ 16/10 | 6/11 ]
02:40Oakland Athletics - Kansas City Royals 5:1 [ 16/10 | 6/11 ]
18:05Washington Nationals - Arizona Diamondbacks 2:5 [ 7/10 | 10/8 ]
18:10Cleveland Guardians - Seattle Mariners 6:3 [ 8/10 | 12/11 ]
18:10Minnesota Twins - Tampa Bay Rays 6:7 [ 5/7 | 12/10 ]
19:10Chicago White Sox - Houston Astros 3:5 [ 15/10 | 4/7 ]
20:10Colorado Rockies - Los Angeles Dodgers 3:5 [ 18/10 | 5/11 ]
20:37Oakland Athletics - Kansas City Royals 2:3 [ 10/8 | 7/10 ]
21:05New York Yankees - Baltimore Orioles 5:17 [ 6/10 | 16/11 ]
00:15St.Louis Cardinals - San Francisco Giants 6:5 [ 1/1 | 5/6 ]

CUBA: Serie Nacional

14:00Isla Juventud - Industriales 0:1
15:00Ciego de Avila - Camaguey 4:2
15:00Granma - Las Tunas 5:3
15:00Guantanamo - Santiago de Cuba 6:3
15:00Mayabeque - Matanzas 5:2
15:00Pinar del Rio - Artemisa 6:0
15:00Sancti Spiritus - Cienfuegos 2:1
15:00Villa Clara - Holguin 3:1
18:00Artemisa - Pinar del Rio 1:2
18:00Cienfuegos - Sancti Spiritus 1:2
18:00Villa Clara - Holguin 0:1

NETHERLANDS: Hoofdklasse - Losers stage

18:30Amersfoort - Twins 0:14
18:30RCH-Pinguins - Hoofddorp Pioniers 0:5

NETHERLANDS: Hoofdklasse - Winners stage

18:30DSS/Kinheim - Curacao Neptunus 1:9
18:30L&D Amsterdam - HCAW 3:1

TAIWAN: CPBL - First stage

11:35Rakuten Monkeys - TSG Hawks 4:3
11:35Uni Lions - Fubon Guardians 0:12
11:35Wei Chuan Dragons - Chinatrust Brothers 0:3

USA: IL - First stage

23:35Scranton/WB - Buffalo Bisons 8:2 [ 7/10 | 7/6 ]
23:35Syracuse Mets - Rochester Red Wings 8:2 [ 7/10 | 7/6 ]
23:45Worcester - Columbus Clippers 10:4 [ 8/10 | 10/11 ]
00:04Charlotte Knights - Gwinnett Stripers 9:3 [ 12/11 | 6/8 ]
00:05Indianapolis Indians - Iowa Cubs 2:0 [ 10/11 | 8/10 ]
00:05Lehigh Valley IronPigs - Norfolk Tides 4:3 [ 11/10 | 5/7 ]
00:35Nashville Sounds - Durham Bulls 9:4 [ 8/10 | 10/11 ]
01:05Memphis Redbirds - Jacksonville 3:2 [ 7/9 | 1/1 ]
01:05Omaha Storm Chasers - Louisville Bats 7:1 [ 6/11 | 15/10 ]
23:35Scranton/WB - Buffalo Bisons 4:9 [ 6/8 | 12/11 ]
23:35Syracuse Mets - Rochester Red Wings 8:6 [ 5/7 | 11/10 ]
23:45Worcester - Columbus Clippers 6:7 [ 7/10 | 7/6 ]
00:04Charlotte Knights - Gwinnett Stripers 7:5 [ 10/11 | 8/10 ]
00:05Indianapolis Indians - Iowa Cubs 0:1 [ 7/8 | 7/8 ]
00:05Lehigh Valley IronPigs - Norfolk Tides 9:7 [ 10/11 | 8/10 ]
00:35Nashville Sounds - Durham Bulls 3:4 [ 7/9 | 1/1 ]

USA: PCL - First stage

01:35El Paso Chihuahuas - Sugar Land 1:7 [ 16/11 | 4/7 ]
02:05Tacoma Rainiers - Las Vegas Aviators 7:1 [ 5/7 | 11/10 ]

VENEZUELA: LMBP

23:00Caciques de Distrito - Centauros de La Guaira 5:7
23:00Delfines de La Guaira - Senadores de Caracas 3:6
23:00Guerreros de Lara - Marineros de Carabobo 3:6
23:00Samanes de Aragua - Lideres de Miranda 7:11
20:00Senadores de Caracas - Guerreros de Lara 5:9
23:00Delfines de La Guaira - Lideres de Miranda 5:3
23:00Marineros de Carabobo - Centauros de La Guaira 8:2
23:00Samanes de Aragua - Caciques de Distrito 6:4

REFRESH

Football | Ice hockey | Tennis | Basketball | Handball | Volleyball | Baseball | Am. football | Rugby Union | More sports »

Top

Flashscore.co.uk mobile livescore (m.flashscore.co.uk), baseball scores service. This mobile version has different parameters than www version for technical reasons.