REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Baseball » 12.06.2024 » Odds

JAPAN: NPB

10:00Chiba Lotte Marines - Yokohama Baystars 3:13 [ 10/8 | 7/10 ]
10:00Fukuoka S. Hawks - Yakult Swallows 3:9 [ 4/10 | 21/10 ]
10:00Nippon Ham Fighters - Chunichi Dragons 7:0 [ 7/10 | 10/8 ]
10:00Orix Buffaloes - Hanshin Tigers 4:0 [ 5/6 | 1/1 ]
10:00Rakuten Gold. Eagles - Yomiuri Giants 5:4 [ 10/11 | 7/8 ]
10:00Seibu Lions - Hiroshima Carp 5:0 [ 12/10 | 5/7 ]

MEXICO: LMB

02:00Chihuahua - Saltillo 6:10
02:00Mexico - Campeche 11:12
02:00Queretaro - Quintana Roo 19:2
02:30Aguascalientes - Dos Laredos 9:5
02:35Caliente de Durango - Laguna 2:4
02:35Yucatan - Bravos de Leon 10:2
02:45Monclova - Monterrey 16:5
03:00Tabasco - Oaxaca 11:9
03:00Veracruz - Puebla 2:6
03:35Toros de Tijuana - Jalisco 7:4

SOUTH KOREA: KBO

10:30Doosan Bears - Hanwha Eagles 3:4 [ 6/9 | 13/10 ]
10:30Lotte Giants - Kiwoom Heroes 9:2 [ 4/7 | 15/10 ]
10:30NC Dinos - KT Wiz Suwon 8:11 [ 13/10 | 6/9 ]
10:30Samsung Lions - LG Twins 5:4 [ 16/11 | 6/10 ]
10:30SSG Landers - KIA Tigers 7:13 [ 14/10 | 5/8 ]

USA: MLB

23:35Baltimore Orioles - Atlanta Braves 4:0 [ 10/8 | 7/10 ]
23:40Detroit Tigers - Washington Nationals 4:5 [ 7/8 | 10/11 ]
23:50Tampa Bay Rays - Chicago Cubs 5:2 [ 5/7 | 12/10 ]
00:10Boston Red Sox - Philadelphia Phillies 1:4 [ 13/10 | 6/9 ]
00:10Cincinnati Reds - Cleveland Guardians 3:5 [ 10/11 | 10/11 ]
00:10New York Mets - Miami Marlins 2:4 [ 6/9 | 13/10 ]
00:40Minnesota Twins - Colorado Rockies 4:5 [ 5/10 | 14/8 ]
00:45St.Louis Cardinals - Pittsburgh Pirates 1:2 [ 10/8 | 7/10 ]
01:10Kansas City Royals - New York Yankees 1:10 [ 7/6 | 6/8 ]
01:10Milwaukee Brewers - Toronto Blue Jays 0:3 [ 1/1 | 5/6 ]
02:40Arizona Diamondbacks - Los Angeles Angels 9:4 [ 7/11 | 15/11 ]
02:40San Diego Padres - Oakland Athletics 4:3 [ 7/11 | 15/11 ]
02:40Seattle Mariners - Chicago White Sox 4:3 [ 6/11 | 14/9 ]
02:45San Francisco Giants - Houston Astros 1:3 [ 7/8 | 10/11 ]
03:10Los Angeles Dodgers - Texas Rangers 15:2 [ 6/10 | 16/11 ]
18:10Minnesota Twins - Colorado Rockies 17:9 [ 4/10 | 23/11 ]
19:10Milwaukee Brewers - Toronto Blue Jays 5:4 [ 8/10 | 12/11 ]
20:45San Francisco Giants - Houston Astros 5:3 [ 7/8 | 10/11 ]
21:10San Diego Padres - Oakland Athletics 5:4 [ 4/9 | 13/7 ]
23:35Baltimore Orioles - Atlanta Braves 4:2 [ 5/6 | 1/1 ]
23:40Detroit Tigers - Washington Nationals 5:7 [ 5/6 | 1/1 ]
23:50Tampa Bay Rays - Chicago Cubs 3:4 [ 10/11 | 10/11 ]
00:10Boston Red Sox - Philadelphia Phillies 8:6 [ 1/1 | 5/6 ]
00:10Cincinnati Reds - Cleveland Guardians 4:2 [ 7/8 | 10/11 ]
00:10New York Mets - Miami Marlins 10:4 [ 7/11 | 15/11 ]
00:45St.Louis Cardinals - Pittsburgh Pirates 4:2 [ 4/7 | 15/10 ]

CUBA: Serie Nacional

19:00Camaguey - Matanzas 3:6
19:00Ciego de Avila - Mayabeque 1:12
19:00Holguin - Sancti Spiritus 15:9
19:00Industriales - Santiago de Cuba 7:1
19:00Villa Clara - Cienfuegos 9:2

EUROPE: Champions Cup

17:30Eagles Prague - Regensburg 0:6
18:00Heidenheim - Draci Brno 7:2

RUSSIA: Championship

10:00Volki - RusStar 11:4

USA: IL - First stage

23:05Syracuse Mets - Lehigh Valley IronPigs 8:3 [ 6/9 | 10/8 ]
23:35Buffalo Bisons - Worcester 3:2 [ 6/8 | 12/11 ]
23:35Durham Bulls - Charlotte Knights 6:8 [ 5/7 | 11/10 ]
23:35Louisville Bats - St. Paul 2:3 [ 8/10 | 10/11 ]
23:35Norfolk Tides - Memphis Redbirds 1:4 [ 8/10 | 10/11 ]
23:45Rochester Red Wings - Scranton/WB 0:10 [ 11/10 | 5/7 ]
00:05Columbus Clippers - Iowa Cubs 3:2 [ 7/8 | 7/8 ]
00:05Gwinnett Stripers - Nashville Sounds 13:9 [ 10/11 | 8/10 ]
00:05Jacksonville - Indianapolis Indians 2:1 [ 7/10 | 7/6 ]
00:05Toledo Mud Hens - Omaha Storm Chasers 10:3 [ 10/11 | 8/10 ]
16:05Syracuse Mets - Lehigh Valley IronPigs 3:5 [ 4/9 | 14/8 ]
17:05Columbus Clippers - Iowa Cubs 6:3 [ 1/1 | 7/9 ]
17:05Gwinnett Stripers - Nashville Sounds 2:4 [ 10/11 | 5/6 ]
17:05Louisville Bats - St. Paul 2:7 [ 7/11 | 13/10 ]
18:05Rochester Red Wings - Scranton/WB 0:3 [ 12/10 | 7/10 ]
23:35Buffalo Bisons - Worcester 5:2 [ 7/10 | 7/6 ]
23:35Durham Bulls - Charlotte Knights 7:0 [ 7/10 | 12/10 ]
23:35Norfolk Tides - Memphis Redbirds 5:4 [ 1/1 | 7/9 ]
00:05Jacksonville - Indianapolis Indians 3:1 [ 7/10 | 7/6 ]
00:05Toledo Mud Hens - Omaha Storm Chasers 5:7 [ 7/6 | 7/10 ]

USA: PCL - First stage

01:05Sugar Land - Oklahoma City Dodgers 2:11 [ 5/6 | 10/11 ]
01:15Round Rock Express - Tacoma Rainiers 4:8 [ 12/11 | 6/8 ]
01:35Albuquerque Isotopes - El Paso Chihuahuas 3:10 [ 12/10 | 7/10 ]
02:35Reno Aces - Sacramento River Cats 12:14 [ 7/6 | 7/10 ]
03:05Las Vegas Aviators - Salt Lake Bees 8:4 [ 7/9 | 1/1 ]

VENEZUELA: LMBP

23:00Delfines de La Guaira - Caciques de Distrito 8:14
23:00Lideres de Miranda - Samanes de Aragua 13:3
23:00Senadores de Caracas - Centauros de La Guaira 7:8
23:00Guerreros de Lara - Caciques de Distrito 16:25
23:00Lideres de Miranda - Centauros de La Guaira 5:6
23:00Senadores de Caracas - Samanes de Aragua 7:6
00:00Delfines de La Guaira - Marineros de Carabobo 7:12

REFRESH

Football | Ice hockey | Tennis | Basketball | Handball | Volleyball | Baseball | Am. football | Rugby Union | More sports »

Top

Flashscore.co.uk mobile livescore (m.flashscore.co.uk), baseball scores service. This mobile version has different parameters than www version for technical reasons.